世面上充斥各式各樣數位貨幣,各位比較常擁有的哪些貨幣。
現今(2020/5/10)市值前十大的數位貨幣:
1 | Bitcoin | $159,980,283,884 | $8,707.00 | $50,533,294,222 | 18,373,750 BTC | 1.02% | ||
---|---|---|---|---|---|---|---|---|
2 | Ethereum | $20,973,531,271 | $189.16 | $21,005,265,026 | 110,877,765 ETH | 1.24% | ||
3 | XRP | $8,733,446,198 | $0.197980 | $2,481,259,723 | 44,112,853,111 XRP * | 1.22% | ||
4 | Tether | $6,384,793,088 | $1.00 | $62,358,530,490 | 6,361,032,509 USDT * | 0.55% | ||
5 | Bitcoin Cash | $4,293,391,855 | $233.29 | $4,016,617,233 | 18,403,544 BCH | 0.00% | ||
6 | Bitcoin SV | $3,393,367,905 | $184.40 | $2,202,924,490 | 18,402,315 BSV | -2.10% | ||
7 | Litecoin | $2,722,793,475 | $42.08 | $4,873,575,821 | 64,702,843 LTC | 0.24% | ||
8 | Binance Coin | $2,381,960,094 | $15.31 | $352,948,384 | 155,536,713 BNB * | 1.85% | ||
9 | EOS | $2,259,233,850 | $2.45 | $4,150,275,018 | 922,522,789 EOS * | 0.02% | ||
10 | Tezos | $1,811,130,815 | $2.55 | $160,364,566 | 710,066,944 XTZ * | 0.30% | ||
1個讚
算了一下,亂七八糟的幣子我有不少
btc,eth,usdt,bnb,link
比特幣,以太幣,萊特幣,比特現金
1個讚
BTC LTC DOGE DASH BCH ZEC
比特幣、以太坊、萊特幣、泰達幣
很多eos。ht,ok。gt。mx。crv
BTC無福消受啊,最近有很多新的元宇宙項目,建議大家去看看。